Lot 32 Chestnut Way is a $272,500, 2,949 square foot, 4 bedroom, 3.0 bath home on a 0.23 acre lot located in New Cumberland, PA.
Looking for a spacious open floorplan home in great neighborhood? Look no further! This spacious Burberry by Berks Homes features large family room that opens to a lovely custom kitchen. This home features 4 bedrooms, 2 ~ baths, large 2nd floor loft and mudroom entry that leads to 2 car garage. Many upgrades throughout including granite countertop, kitchen island, oversize kitchen pantry, luxury vinyl plank flooring, tray ceiling in master bedroom and upgraded double vanity master bath package.
Above Grade Sqft | 2,150 |
Basement | Full Rough Bath Plumbing Unfinished Basement - Yes |
Appliances | Microwave Oven/Range - Electric Dishwasher Disposal Security Features - Smoke Detector |
Interior Features | Flooring - Carpet Flooring - Laminated Accessibility Features - Other Breakfast Area Dining Area Carpet Master Bath(s) Formal/Separate Dining Room Laundry Type - Main Floor Room List - Bedroom 4 Room List - Master Bedroom Room List - Bedroom 2 Room List - Bedroom 3 Room List - Breakfast Room Room List - Dining Room Room List - Kitchen Room List - Living Room Room List - Laundry Room List - Loft |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Parking Type - Attached Paved Driveway Garage Type - Front Entry Garage Type - Garage Door Opener Garage Type - Built-In Garage - Yes |
Exterior Features | Sidewalks Patio And Porch Features - Porch(es) Other Structures - Above Grade Other Structures - Below Grade Electric Service - 200+ Amp Service Association Rules - HOA - Yes No Pool |
Roof | Asphalt Fiberglass |
Construction Types | Stick Built Development Status - New Construction - Yes |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Architectural Style | Structure Type - Detached |
Year Built | 2018 |
HOA Fee | $240.00 |
HOA Fee Frequency | Annually |
Taxes | $4,800.00 |
County | york |
School District | West Shore |
Elementary School | fishing creek |
Middle School | crossroads |
High School | red land |
Neighborhood | Fairview Ridge |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 04/21/2018 at 03:02pm MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.