1111 24 Th St Nw #68 is a $3,100, 750 square foot, 1 bedroom, 1.0 bath home located in Washington, DC.
The talk of town!! Brand new & delightful unit & building in a prime WEST END location, the WESTLIGHT features it all: 24 hr concierge, security 25 meter heated rooftop lap pool, fitness center, building lounge, in-unit engineer program, white glove service! This 1BR features floor to ceiling windows, wood flrs, recessed lighting, gourmet kitchen, and PARKING included!! Pets allowed, case by case!
Above Grade Sqft | 750 |
Appliances | Hot Water - Electric Tenant Pays - Light Bulbs/Filters/Fuses/Alarm Care Tenant Pays - Minor Interior Maintenance |
Interior Features | Entry Location - Floors 6-10 Association Amenities - Community Center Association Amenities - Elevator Association Amenities - Exercise Room Association Amenities - Fitness Center Association Amenities - Party Room Accessibility Features - Other Combination Kitchen/Dining Combination Kitchen/Living Floor Plan - Open |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Heating Fuel - Electric Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Garage Type - Underground Parking Type - Other |
Exterior Features | Pet Restrictions - Case by Case Basis Association Amenities - Common Grounds Association Amenities - Concierge Association Amenities - Pool - Outdoor Association Amenities - Security Association Amenities - Swimming Pool Association Fee Includes - Common Area Maintenance Association Fee Includes - Management Association Fee Includes - Pool(s) Association Fee Includes - Recreation Facility Association Fee Includes - Snow Removal Association Fee Includes - Trash Association Rules - Moving Fees Required Other Structures - Above Grade Tenant Pays - Electricity Tenant Pays - Gas Pet Restrictions - Pets Allowed - Yes |
Construction Types | Combination Development Status - New Construction - Yes |
Water Source | Association Fee Includes - Water Public Rent Includes - Water |
Sewer | Association Fee Includes - Sewer Public Sewer Rent Includes - Sewer |
Property Type | Residential Lease |
Architectural Style | Structure Type - Unit/Flat |
Year Built | 2017 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $0.00 |
County | washington |
School District | district of columbia public schools |
Neighborhood | West End |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 04/21/2018 at 03:02pm MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.